Here is the details of Courses Offered and Fee Structure of Al Azhar Law College Thodupuzha
| Details of Courses Offered |
| Sl No | Course | Course code | Approved Intake | Year of Commencement of Course |
|
|
|
| 1 | 3 Year LL.B | L3 | 60 | 2013 |
|
|
|
| 2 | Integrated 5 Year LL.B | L5 | 60 | 2013 | | |
|
| 3 | LLM | LM | 30 | 2013 |
|
|
|
| Detail of Fees in the Year 2013 |
| Seats | 60 |
| Govt Fees | 15000 |
| Mgmt Fees | 25000 |
| Other Fees |
| caution Deposit | One Time Payment | 5000 |
| Admission Fee | One Time Payment | 1000 |
| Fee for value added courses | Semester Payment | 500 |
| University Fee and Administration | Semester Payment | 595 |
| Library, Computer and Internet | Semester Payment | 3500 |
| Moot Court, Sports and PTA fee | Semester Payment | 850 |
| Refundable Deposit | One Time Payment | 50000 |
Tags:Fees in Al Azhar College Thodupuzha,Law College Thodupuzha Courses
0 comments: